Have questions? Call now! (ID:233462)+1-855-211-0932

Lion Heart Consulting

HomeDomains Registration

.com

as low as $13.50

.net

as low as $19.00

.org

as low as $18.00

.info

as low as $3.99

.biz

as low as $23.50

.ca

as low as $23.50

.co

as low as $31.50

.eu

as low as $9.00

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.org $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.info $3.99* $31.99 $59.99 $87.99 $115.99 $143.99 $171.99 $199.99 $227.99 $255.99
.biz $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.ca $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.co $31.50 $63.00 $94.50 $126.00 $157.50 - - - - -
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $14.50 $32.06 $46.56 $61.06 $75.56 - - - - -
.website $6.00* $31.00 $56.00 $81.00 $106.00 $131.00 $156.00 $181.00 $206.00 $231.00
.services $6.99* $39.99 $72.99 $105.99 $138.99 $171.99 $204.99 $237.99 $270.99 $303.99
.solutions $33.57 $67.14 $100.71 $134.28 $167.85 $201.42 $234.99 $268.56 $302.13 $335.70
.pro $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.ae $47.05 $94.10 $141.15 $188.20 $235.25 - - - - -
.qa $41.52 $83.04 $124.56 $166.08 $207.60 - - - - -
.co.za $24.16 - - - - - - - - -
.es $13.97 $27.94 $41.91 $55.88 $69.85 - - - - -
.me $26.46 $52.92 $79.38 $105.84 $132.30 $158.76 $185.22 $211.68 $238.14 $264.60
.tv $45.51 $91.02 $136.53 $182.04 $227.55 $273.06 $318.57 $364.08 $409.59 $455.10
.in $20.15 $40.30 $60.45 $80.60 $100.75 $120.90 $141.05 $161.20 $181.35 $201.50
.de $16.14 - - - - - - - - -
.it $10.51 - - - - - - - - -
.nl $20.02 - - - - - - - - -
.fr $12.06 - - - - - - - - -
.co.il $31.52 - - - - - - - - -
.ch $15.01 - - - - - - - - -
.se $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.co.nz $27.89 $55.78 $83.67 $111.56 $139.45 $167.34 $195.23 $223.12 $251.01 $278.90
.pl $36.50 $73.00 $109.50 - - - - - - -
.ph $52.00* $133.30 - - $377.20 - - - - $783.70
.jp $38.03 - - - - - - - - -
.name $18.24 $36.48 $54.72 $72.96 $91.20 $109.44 $127.68 $145.92 $164.16 $182.40
.mobi $43.20 $86.40 $129.60 $172.80 $216.00 $259.20 $302.40 $345.60 $388.80 $432.00
.cc $30.19 $60.38 $90.57 $120.76 $150.95 $181.14 $211.33 $241.52 $271.71 $301.90
.ws $29.02 $58.04 $87.06 $116.08 $145.10 $174.12 $203.14 $232.16 $261.18 $290.20
.mx $74.59 $149.18 $223.77 $298.36 $372.95 - - - - -
.com.mx $74.59 $149.18 $223.77 $298.36 $372.95 $447.54 $522.13 $596.72 $671.31 $745.90
.org.uk $11.16 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $11.16 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $15.50 $31.03 $46.53 $62.03 $77.53 - - - - -
.org.au $19.50 $41.05 $60.55 $80.05 $99.55 - - - - -
.asia $22.06 $44.12 $66.18 $88.24 $110.30 $132.36 $154.42 $176.48 $198.54 $220.60
.net.nz $27.89 $55.78 $83.67 $111.56 $139.45 $167.34 $195.23 $223.12 $251.01 $278.90
.org.nz $27.89 $55.78 $83.67 $111.56 $139.45 $167.34 $195.23 $223.12 $251.01 $278.90
.be $14.14 - - - - - - - - -
.nu $23.51 $47.02 $70.53 $94.04 $117.55 $141.06 $164.57 $188.08 $211.59 $235.10
.at $16.51 - - - - - - - - -
.cn $17.51 $35.02 $52.53 $70.04 $87.55 $105.06 $122.57 $140.08 $157.59 $175.10
.com.cn $17.51 $35.02 $52.53 $70.04 $87.55 $105.06 $122.57 $140.08 $157.59 $175.10
.net.cn $17.51 $35.02 $52.53 $70.04 $87.55 $105.06 $122.57 $140.08 $157.59 $175.10
.org.cn $17.51 $35.02 $52.53 $70.04 $87.55 $105.06 $122.57 $140.08 $157.59 $175.10
.tw $41.10 $82.20 $123.30 $164.40 $205.50 $246.60 $287.70 $328.80 $369.90 $411.00
.com.tw $41.10 $82.20 $123.30 $164.40 $205.50 $246.60 $287.70 $328.80 $369.90 $411.00
.host $95.50 $191.00 $286.50 $382.00 $477.50 $573.00 $668.50 $764.00 $859.50 $955.00
.family $39.68 $79.36 $119.04 $158.72 $198.40 $238.08 $277.76 $317.44 $357.12 $396.80
.space $6.49* $33.99 $61.49 $88.99 $116.49 $143.99 $171.49 $198.99 $226.49 $253.99
.fi $21.36 $42.72 $64.08 $85.44 $106.80 - - - - -
.co.uk $11.16 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.xyz $15.01 $30.02 $45.03 $60.04 $75.05 $90.06 $105.07 $120.08 $135.09 $150.10
.party $29.02 $58.04 $87.06 $116.08 $145.10 $174.12 $203.14 $232.16 $261.18 $290.20
.pt $18.01 - $54.03 - $90.05 - - - - -
.news $9.99* $44.99 $79.99 $114.99 $149.99 $184.99 $219.99 $254.99 $289.99 $324.99
.club $23.80 $47.60 $71.40 $95.20 $119.00 $142.80 $166.60 $190.40 $214.20 $238.00
.top $15.51 $31.02 $46.53 $62.04 $77.55 $93.06 $108.57 $124.08 $139.59 $155.10
.us $12.64 $25.28 $37.92 $50.56 $63.20 $75.84 $88.48 $101.12 $113.76 $126.40
.company $22.57 $45.14 $67.71 $90.28 $112.85 $135.42 $157.99 $180.56 $203.13 $225.70
.guru $4.49* $49.49 $94.49 $139.49 $184.49 $229.49 $274.49 $319.49 $364.49 $409.49
.uk $11.16 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.no $16.85 - - - - - - - - -
.site $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.ninja $13.99* $46.16 $78.33 $110.50 $142.67 $174.84 $207.01 $239.18 $271.35 $303.52
.deals $42.50 $85.00 $127.50 $170.00 $212.50 $255.00 $297.50 $340.00 $382.50 $425.00
* the price is valid for 1-year registrations only